Hole in one
NAME | NATIONALITY | DATE | HOLE |
---|---|---|---|
1. REAR ADMIRAL SANGKORN PONGSIRI | THAI | 2-02-2016 | 10 |
2. MR.CURTIS GAVIN | CANADIAN | 7-05-2016 | 8 |
3. MR.BERND SCHEITLER | GERMAN | 12-01-2017 | 10 |
4. MR.ALOIS BRUNNER | SWISS | 9-03-2017 | 10 |
5. MR.PRIWAN WATTANARAT | THAI | 10-05-2017 | 10 |
6. MR.PETER MARCEL PFIFFNER | SWISS | 12-05-2017 | 10 |
7. MR.SUTTIPONG NGOENPLOY | THAI | 13-05-2017 | 3 |
8. MR.VISON RUTANARUNGSON | THAI | 03-06-2017 | 8 |
9. MR.NATTANEN DUJDAMKOENG | THAI | 03-06-2017 | 17 |
10. MR.NARONGCHAI INDRASUKSRI | THAI | 24-06-2017 | 3 |
11. MSTR.TANAGHIT RATTANADILOK NA PHUKET | THAI | 23-07-2017 | 3 |
12. MR.KURT ANDERSSON | SWEDEN | 19-01-2018 | 3 |
13. MR.ANTHONY BIASIO | SWISS | 21-02-2018 | 10 |
14. MR.ADAM ALEXANDER WARD | ENGLAND | 30-04-2018 | 10 |
15. MR.SUCHART SUWANNAKARN | THAI | 04-08-2018 | 8 |
16. MR.PIRIYARACH RA- NGAPPIT | THAI | 02-12-2018 | 3 |
17. KIM MYUNG RYE | KOREAN | 15-02-2019 | 17 |
18. MR.PRAKAN UEALAONGPHAN | THAI | 06-12-2020 | 8 |
19. MR.HEINRICK SEVECEK AUSTRIA | 28-01-2022 | 8 | |
20. MR.ADAM WHITFIELD AUSTRALIAN | 01-6-2022 | 8 |

