Green fees
1 November 2023 onwards | |||
---|---|---|---|
Green fees Type | Tariff Rate (Baht) | Conditions | |
18 holes | 9 holes | ||
Visitor | 3,500 | 2,100 | 1 golfer / 1 cart |
Golf Cart | 700 | 400 | |
Caddy | 400 | 300 | |
Club Rental | 1,500 | 1,000 | |
Golf Shoes Rental | 250 | 250 | |
Umbrella Rental | 100 | 100 |
REMARKS
The rates are subject to change without prior notice. For more information, please contact the Pro shop at Katathong Golf Resort & Spa Tel +66(81) 892 2787
**Golf Cart and Caddy are compulsory at this golf course**

