Green fees
1 November 2019 - 31 December 2020 | |||
---|---|---|---|
Green fees Type | Tariff Rate (Baht) | Conditions | |
18 holes | 9 holes | ||
Visitor | 3,500 | 1,750 | 1 golfer / 1 cart |
Golf Cart | 700 | 400 | |
Caddy | 350 | 200 | |
Club Rental | 1,500 | 1,500 | |
Golf Shoes Rental | 250 | 250 | |
Umbrella Rental | 100 | 100 |
REMARKS
The rates are subject to change without prior notice. For more information, please contact the Pro shop at Katathong Golf Resort & Spa Tel +66(61) 181 1989
**Golf Cart and Caddy are compulsory at this golf course**

